Data report · snapshot 2026-09-07 · updated quarterly
Outdoor Gym Index 2026: outdoor gyms by country
How many outdoor gyms does each country have, and how many per person? The Outdoor Gym Index counts every outdoor fitness station mapped in OpenStreetMap, country by country, and ranks 79 countries in total and per 100,000 inhabitants. Free to reuse with attribution.
- 97,077outdoor fitness stations mapped
- 79countries analysed
- Switzerlanddensest (51.8 per 100k)
- Russiamost stations (10,842)
Hover or tap a country
Key findings
- Per capita, Switzerland is the densest market with 51.8 stations per 100,000 inhabitants, ahead of Estonia (32.6) and Singapore (28.2).
- The 27 EU member states together have 47,956 mapped stations, or 10.6 per 100,000 inhabitants.
- The median density across the 64 countries with meaningful coverage is 5.2 stations per 100,000 inhabitants.
- In absolute numbers Russia has the most mapped stations (10,842), followed by Poland (8,989) and France (8,715).
- Large countries with fewer than 200 mapped stations (Indonesia, Nigeria, Mexico, Egypt, Philippines) reflect low OpenStreetMap coverage rather than a lack of outdoor gyms. See the methodology.
Ranking by density: stations per 100,000 inhabitants
Countries with at least 500,000 inhabitants and 50 mapped stations. Full data for every country is in the download.
| # | Country | Stations | Population | Per 100k |
|---|---|---|---|---|
| 1 | Switzerland | 4,705 | 9.1 M | 51.8 |
| 2 | Estonia | 446 | 1.4 M | 32.6 |
| 3 | Singapore | 1,723 | 6.1 M | 28.2 |
| 4 | Luxembourg | 180 | 0.7 M | 26.2 |
| 5 | Latvia | 468 | 1.8 M | 25.3 |
| 6 | Poland | 8,989 | 36 M | 24.7 |
| 7 | Finland | 1,209 | 5.6 M | 21.4 |
| 8 | Slovenia | 383 | 2.1 M | 18.0 |
| 9 | Slovakia | 963 | 5.4 M | 17.8 |
| 10 | Czechia | 1,894 | 11 M | 17.4 |
| 11 | Lithuania | 431 | 2.9 M | 14.9 |
| 12 | Norway | 822 | 5.6 M | 14.7 |
| 13 | Portugal | 1,455 | 11 M | 13.5 |
| 14 | Georgia | 515 | 3.9 M | 13.1 |
| 15 | France | 8,715 | 69 M | 12.7 |
| 16 | Denmark | 748 | 6 M | 12.5 |
| 17 | Sweden | 1,237 | 11 M | 11.7 |
| 18 | Hungary | 1,052 | 9.5 M | 11.1 |
| 19 | Austria | 898 | 9.2 M | 9.8 |
| 20 | Spain | 4,788 | 49 M | 9.7 |
| 21 | Croatia | 367 | 3.9 M | 9.5 |
| 22 | Germany | 7,706 | 83 M | 9.2 |
| 23 | Belgium | 1,051 | 12 M | 8.8 |
| 24 | Ireland | 475 | 5.5 M | 8.7 |
| 25 | Belarus | 741 | 9.1 M | 8.2 |
| 26 | New Zealand | 420 | 5.3 M | 7.9 |
| 27 | Australia | 2,129 | 28 M | 7.7 |
| 28 | Russia | 10,842 | 144 M | 7.6 |
| 29 | Bulgaria | 465 | 6.4 M | 7.2 |
| 30 | Cyprus | 88 | 1.4 M | 6.4 |
| 31 | Netherlands | 1,103 | 18 M | 6.1 |
| 32 | Moldova | 130 | 2.4 M | 5.5 |
| 33 | Chile | 983 | 20 M | 5.0 |
| 34 | Ukraine | 1,870 | 39 M | 4.8 |
| 35 | Israel | 451 | 10 M | 4.5 |
| 36 | United Kingdom | 2,943 | 69 M | 4.2 |
| 37 | Italy | 2,432 | 59 M | 4.1 |
| 38 | Argentina | 1,754 | 46 M | 3.8 |
| 39 | Serbia | 222 | 6.5 M | 3.4 |
| 40 | Uruguay | 99 | 3.4 M | 2.9 |
| 41 | Bosnia & Herzegovina | 79 | 3.1 M | 2.5 |
| 42 | Taiwan | 548 | 23 M | 2.3 |
| 43 | Brazil | 4,253 | 213 M | 2.0 |
| 44 | Kazakhstan | 416 | 21 M | 2.0 |
| 45 | Greece | 207 | 10 M | 2.0 |
| 46 | South Korea | 1,030 | 52 M | 2.0 |
| 47 | United States | 6,574 | 342 M | 1.9 |
| 48 | Japan | 1,208 | 123 M | 1.0 |
| 49 | Colombia | 520 | 53 M | 1.0 |
| 50 | Canada | 382 | 42 M | 0.9 |
| 51 | Romania | 174 | 19 M | 0.9 |
| 52 | Türkiye | 726 | 86 M | 0.9 |
| 53 | United Arab Emirates | 64 | 12 M | 0.6 |
| 54 | Saudi Arabia | 195 | 37 M | 0.5 |
| 55 | Malaysia | 181 | 36 M | 0.5 |
| 56 | Peru | 130 | 35 M | 0.4 |
| 57 | Thailand | 255 | 72 M | 0.4 |
| 58 | Vietnam | 267 | 102 M | 0.3 |
| 59 | Morocco | 52 | 38 M | 0.1 |
| 60 | South Africa | 81 | 65 M | 0.1 |
| 61 | China | 1,043 | 1,407 M | 0.1 |
| 62 | Philippines | 73 | 117 M | 0.1 |
| 63 | India | 369 | 1,464 M | 0.0 |
| 64 | Indonesia | 54 | 286 M | 0.0 |

Ranking by total: countries with the most outdoor gyms
| # | Country | Stations | Per 100k |
|---|---|---|---|
| 1 | Russia | 10,842 | 7.6 |
| 2 | Poland | 8,989 | 24.7 |
| 3 | France | 8,715 | 12.7 |
| 4 | Germany | 7,706 | 9.2 |
| 5 | United States | 6,574 | 1.9 |
| 6 | Spain | 4,788 | 9.7 |
| 7 | Switzerland | 4,705 | 51.8 |
| 8 | Brazil | 4,253 | 2.0 |
| 9 | United Kingdom | 2,943 | 4.2 |
| 10 | Italy | 2,432 | 4.1 |
| 11 | Australia | 2,129 | 7.7 |
| 12 | Czechia | 1,894 | 17.4 |
| 13 | Ukraine | 1,870 | 4.8 |
| 14 | Argentina | 1,754 | 3.8 |
| 15 | Singapore | 1,723 | 28.2 |
| 16 | Portugal | 1,455 | 13.5 |
| 17 | Sweden | 1,237 | 11.7 |
| 18 | Finland | 1,209 | 21.4 |
| 19 | Japan | 1,208 | 1.0 |
| 20 | Netherlands | 1,103 | 6.1 |
| 21 | Hungary | 1,052 | 11.1 |
| 22 | Belgium | 1,051 | 8.8 |
| 23 | China | 1,043 | 0.1 |
| 24 | South Korea | 1,030 | 2.0 |
| 25 | Chile | 983 | 5.0 |
| 26 | Slovakia | 963 | 17.8 |
| 27 | Austria | 898 | 9.8 |
| 28 | Norway | 822 | 14.7 |
| 29 | Denmark | 748 | 12.5 |
| 30 | Belarus | 741 | 8.2 |
| 31 | Türkiye | 726 | 0.9 |
| 32 | Taiwan | 548 | 2.3 |
| 33 | Colombia | 520 | 1.0 |
| 34 | Georgia | 515 | 13.1 |
| 35 | Ireland | 475 | 8.7 |
| 36 | Latvia | 468 | 25.3 |
| 37 | Bulgaria | 465 | 7.2 |
| 38 | Israel | 451 | 4.5 |
| 39 | Estonia | 446 | 32.6 |
| 40 | Lithuania | 431 | 14.9 |
| 41 | New Zealand | 420 | 7.9 |
| 42 | Kazakhstan | 416 | 2.0 |
| 43 | Slovenia | 383 | 18.0 |
| 44 | Canada | 382 | 0.9 |
| 45 | India | 369 | 0.0 |
| 46 | Croatia | 367 | 9.5 |
| 47 | Vietnam | 267 | 0.3 |
| 48 | Thailand | 255 | 0.4 |
| 49 | Serbia | 222 | 3.4 |
| 50 | Greece | 207 | 2.0 |
| 51 | Saudi Arabia | 195 | 0.5 |
| 52 | Malaysia | 181 | 0.5 |
| 53 | Luxembourg | 180 | 26.2 |
| 54 | Romania | 174 | 0.9 |
| 55 | Moldova | 130 | 5.5 |
| 56 | Peru | 130 | 0.4 |
| 57 | Uruguay | 99 | 2.9 |
| 58 | Cyprus | 88 | 6.4 |
| 59 | South Africa | 81 | 0.1 |
| 60 | Bosnia & Herzegovina | 79 | 2.5 |
| 61 | Philippines | 73 | 0.1 |
| 62 | United Arab Emirates | 64 | 0.6 |
| 63 | Indonesia | 54 | 0.0 |
| 64 | Morocco | 52 | 0.1 |
| 65 | Montenegro | 44 | 7.1 |
| 66 | Mexico | 33 | 0.0 |
| 67 | Malta | 32 | 5.5 |
| 68 | North Macedonia | 32 | 1.8 |
| 69 | Qatar | 29 | 1.0 |
| 70 | Iceland | 28 | 7.1 |
| 71 | Albania | 25 | 1.1 |
| 72 | Algeria | 22 | 0.1 |
| 73 | Kuwait | 16 | 0.3 |
| 74 | Egypt | 15 | 0.0 |
| 75 | Jordan | 12 | 0.1 |
| 76 | Tunisia | 7 | 0.1 |
| 77 | Oman | 4 | 0.1 |
| 78 | Nigeria | 3 | 0.0 |
| 79 | Kenya | 2 | 0.0 |
Use the chart on your website
Copy the code below to embed the chart of countries with the most outdoor gyms. It links back to this page, which keeps the attribution intact.

Download the dataset
- outdoor-gym-index.csv (one row per country: stations, population, per 100k, snapshot date)
- outdoor-gym-index.json (same data with metadata)
- Licence and attribution (ODbL 1.0)
Suggested citation: Outdoor Gym Index 2026, OutdoorGym.com, snapshot 2026-09-07; data © OpenStreetMap contributors (ODbL).
Methodology and limitations
- What is counted: every object tagged leisure=fitness_station in OpenStreetMap (a single outdoor fitness machine or a station of an outdoor gym), summed per country through the Overpass API on 2026-09-07. A gym with ten mapped stations counts as ten; a gym mapped as one point counts as one.
- Population: World Bank, total population (SP.POP.TOTL), latest available year per country; where the World Bank API was unavailable at snapshot time, UN World Population Prospects 2024 mid-year estimates are used instead (flagged in the population_year column of the dataset). Density = stations ÷ population × 100,000.
- Coverage: OpenStreetMap is mapped by volunteers. Coverage is very high in most of Europe and in parts of the Americas and Oceania, and thin in large parts of Asia, Africa and the Middle East. Low figures for populous countries mostly reflect mapping gaps. Compare countries with similar mapping maturity, and read every figure as a lower bound.
- What it is not: not a ranking of equipment quality, safety or usage, and not a count of Outdoor Fitness Clubs, which are a different, paid category.
- Updates: the snapshot is refreshed quarterly with the same query, so year-on-year growth becomes visible from the second edition.
Frequently asked questions
Which country has the most outdoor gyms per capita?
In the 2026 snapshot, Switzerland is the densest market with 51.8 outdoor fitness stations per 100,000 inhabitants, ahead of Estonia (32.6) and Singapore (28.2). In absolute numbers Russia has the most mapped stations (10,842), followed by Poland and France.
Where does the data come from?
Every count is the number of objects tagged leisure=fitness_station in OpenStreetMap, queried through the Overpass API on the snapshot date. Population figures come from the World Bank (SP.POP.TOTL), or from UN World Population Prospects 2024 estimates where the World Bank figure was unavailable at snapshot time. The dataset is published under the ODbL licence and can be downloaded on this page.
Does the index show every outdoor gym in a country?
No. It shows what volunteers have mapped in OpenStreetMap. Coverage is very good in most of Europe and patchy in parts of Asia, Africa and the Middle East, so low numbers for a large country usually mean low mapping coverage rather than few gyms. Treat the figures as a lower bound and compare countries with similar mapping maturity.
Can I reuse the chart or the numbers?
Yes. Copy the embed code to show the chart on your website, or download the CSV or JSON. Credit "Outdoor Gym Index by OutdoorGym.com, data © OpenStreetMap contributors (ODbL)" and keep the link to this page.